Name | Climbs | Videos |
---|---|---|
88 Boulders | 2 | 3 |
American Falls | 6 | 1 |
Arrow Rock Road | 1 | 1 |
Arrowrock Dam | 1 | 1 |
Black Lake | 6 | 1 |
Braxon Lake | 2 | 2 |
Carry the Zero | 4 | 1 |
Cascade | 33 | 18 |
Castle Rocks | 30 | 32 |
City of Rocks | 10 | 20 |
Copenhagen Canyon | 3 | 5 |
Dierkes Lake | 8 | 3 |
Fisher Creek | 12 | 4 |
Granite Point | 2 | 1 |
Highway Boulders | 8 | 6 |
Jughandle Mountain | 24 | 6 |
Lion Head | 4 | 1 |
Lolo Pass | 19 | 3 |
McCall | 18 | 7 |
Ola | 7 | 1 |
Reynolds Creek | 30 | 28 |
Riggins | 57 | 22 |
Sage Hen | 1 | 1 |
Sawtooths | 7 | 6 |
Swan Falls | 96 | 95 |
Table Rock | 1 | 1 |
The Channel | 2 | 2 |
Trail Creek | 1 | 1 |
Twin Falls | 1 | 1 |
Weiser | 8 | 2 |
Disclaimer: All videos are owned by their respective creators. No videos are hosted on this site. This site serves only as an indexing service to help aggregate media. Only public videos are available on this site. If you do not wish to have your videos hosted on this site, your profile can be made private. We will make every effort to remove videos as requested.